gp
4
avg
.154
hr
-
rbi
2
r
3
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 109th | 4 | 108th |
| Plate appearances | 16 | 56th | 16 | 56th |
| At Bats | 13 | 56th | 13 | 56th |
| Runs | 3 | 48th | 3 | 48th |
| Hits | 2 | 54th | 2 | 54th |
| Doubles | 1 | 39th | 1 | 39th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 50th | 2 | 50th |
| Total bases | 3 | 55th | 3 | 55th |
| Walks | 3 | 47th | 3 | 47th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 7 | 49th | 7 | 49th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 32nd | 1 | 32nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .154 | - | .154 | - |
| On Base Percentage | .313 | - | .313 | - |
| Slugging Percentage | .231 | - | .231 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Mat-Su Miners | L, 12-2 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 |
| Jul 16 | Anchorage Bucs | W, 8-3 |
| Jul 17 | Mat-Su Miners | L, 10-0 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 |
| Jul 19 | Anchorage Bucs | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 0 | 1 | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 0 | 2 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 0 | 0 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 2 | 0 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 1 | 2 | 1 | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 1 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 13 | 2 | 2 | 3 | 1 | - | - | 1 | 7 | .154 | .313 | .231 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| Conference | 4 | 13 | 2 | 2 | 3 | 1 | - | - | 1 | 7 | .154 | .313 | .231 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| Exhibition | 4 | 15 | 2 | 0 | 1 | - | - | - | 0 | 6 | .133 | .235 | .133 | 1 | - | - | 1 | 5 | 2 | 2.50 | 17 |
| Home | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Away | 3 | 8 | 1 | 0 | 3 | 1 | - | - | 1 | 4 | .125 | .364 | .250 | - | - | - | - | 2 | 1 | 2.00 | 11 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 13 | 2 | 2 | 3 | 1 | - | - | 1 | 7 | .154 | .313 | .231 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| June | 4 | 13 | 2 | 2 | 3 | 1 | - | - | 1 | 7 | .154 | .313 | .231 | - | - | - | - | 2 | 2 | 1.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 1 | - |
| Conference | 4 | 3 | 3 | 1 | - |
| Exhibition | 4 | 3 | 2 | 1 | - |
| Home | 1 | 0 | 1 | - | - |
| Away | 3 | 3 | 2 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 4 | 3 | 3 | 1 | - |
| June | 4 | 3 | 3 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 4 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 3 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| June | 4 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
