gp
28
avg
.281
hr
2
rbi
14
r
19
sb
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 28 | 12th | 28 | 5th |
| Plate appearances | 116 | 14th | 116 | 9th |
| At Bats | 96 | 15th | 96 | 7th |
| Runs | 19 | 8th | 19 | 7th |
| Hits | 27 | 14th | 27 | 10th |
| Doubles | 4 | 13th | 4 | 13th |
| Triples | - | - | - | - |
| Home Runs | 2 | 6th | 2 | 6th |
| Runs Batted In | 14 | 14th | 14 | 12th |
| Total bases | 37 | 15th | 37 | 13th |
| Walks | 16 | 8th | 16 | 7th |
| Hit by pitch | 2 | 19th | 2 | 18th |
| Strikeouts | 27 | 5th | 27 | 3rd |
| Sacrifice Flies | 2 | 7th | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 4th | 3 | 3rd |
| Stolen Bases | 3 | 18th | 3 | 17th |
| Caught Stealing | 2 | 2nd | 2 | 2nd |
| Batting Average | .281 | 14th | .281 | 16th |
| On Base Percentage | .388 | 11th | .388 | 12th |
| Slugging Percentage | .385 | 15th | .385 | 13th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | 1 | - | 5 |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 5 | 3 | 1 | 1 | - | - | - | 0 | 1 | .600 | .667 | .600 | - | - | - | - | - | 1 | - | 6 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | 1 | - | 4 |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 1 | 1 | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 0 | 1 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 1 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 0 | 0 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 1 | - | 1 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 2 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 0 | 0 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 1 | 0 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 2 | 6 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 2 | 4 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 1 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 1 | 1 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 0 | 0 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 1 | 4 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 2 | 2 | 1 | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 1 | 1 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 2 | - | 1 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 3 | 3 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 0 | 1 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 1 | 1 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 0 | 1 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 2 | 2 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 0 | 1 | 2 | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 1 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 13 | 12 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 11 | 9 | 1 | 1 | - | .909 | 1 | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 12 | 10 | 1 | 1 | - | .917 | 3 | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | 1 | 17 | 15 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 96 | 27 | 14 | 16 | 4 | - | 2 | 6 | 27 | .281 | .388 | .385 | 2 | 2 | - | 3 | 16 | 26 | 0.62 | 116 |
| Conference | 28 | 96 | 27 | 14 | 16 | 4 | - | 2 | 6 | 27 | .281 | .388 | .385 | 2 | 2 | - | 3 | 16 | 26 | 0.62 | 116 |
| Exhibition | 4 | 13 | 2 | 1 | 2 | - | - | - | 0 | 4 | .154 | .267 | .154 | - | - | - | - | 4 | 3 | 1.33 | 15 |
| Home | 13 | 41 | 10 | 5 | 9 | 2 | - | - | 2 | 12 | .244 | .385 | .293 | 1 | 1 | - | 3 | 6 | 14 | 0.43 | 52 |
| Away | 15 | 55 | 17 | 9 | 7 | 2 | - | 2 | 4 | 15 | .309 | .391 | .455 | 1 | 1 | - | - | 10 | 12 | 0.83 | 64 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | 42 | 17 | 9 | 7 | 2 | - | 1 | 3 | 8 | .405 | .500 | .524 | 2 | 1 | - | 1 | 7 | 11 | 0.64 | 52 |
| Losses | 17 | 54 | 10 | 5 | 9 | 2 | - | 1 | 3 | 19 | .185 | .297 | .278 | - | 1 | - | 2 | 9 | 15 | 0.60 | 64 |
| June | 13 | 47 | 11 | 4 | 4 | 2 | - | 1 | 3 | 16 | .234 | .302 | .340 | 1 | 1 | - | 2 | 8 | 12 | 0.67 | 53 |
| July | 15 | 49 | 16 | 10 | 12 | 2 | - | 1 | 3 | 11 | .327 | .460 | .429 | 1 | 1 | - | 1 | 8 | 14 | 0.57 | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 19 | 37 | 3 | 2 |
| Conference | 28 | 19 | 37 | 3 | 2 |
| Exhibition | 4 | 1 | 2 | 1 | - |
| Home | 13 | 8 | 12 | 3 | 1 |
| Away | 15 | 11 | 25 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 11 | 15 | 22 | 1 | 1 |
| Losses | 17 | 4 | 15 | 2 | 1 |
| June | 13 | 6 | 16 | - | 1 |
| July | 15 | 13 | 21 | 3 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 188 | 161 | 22 | 5 | - | .973 | 14 | - | - | - | - |
| Conference | 28 | 188 | 161 | 22 | 5 | - | .973 | 14 | - | - | - | - |
| Exhibition | 4 | 35 | 33 | 1 | 1 | - | .971 | 3 | - | - | - | - |
| Home | 13 | 89 | 81 | 5 | 3 | - | .966 | 7 | - | - | - | - |
| Away | 15 | 99 | 80 | 17 | 2 | - | .980 | 7 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 73 | 65 | 7 | 1 | - | .986 | 8 | - | - | - | - |
| Losses | 17 | 115 | 96 | 15 | 4 | - | .965 | 6 | - | - | - | - |
| June | 13 | 88 | 80 | 5 | 3 | - | .966 | 8 | - | - | - | - |
| July | 15 | 100 | 81 | 17 | 2 | - | .980 | 6 | - | - | - | - |
