app
9
gs
0
w
0
l
0
sv
0
ip
12.1
era
14.59
whip
2.68
k
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 9 | 14th | 9 | 13th |
| Games started | 0 | 34th | 0 | 34th |
| Wins | 0 | 35th | 0 | 34th |
| Losses | 0 | 39th | 0 | 37th |
| Saves | 0 | 15th | 0 | 15th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 12.1 | 38th | 12.1 | 38th |
| Hits | 31 | 3rd | 31 | 3rd |
| Runs | 20 | 4th | 20 | 4th |
| Earned Runs | 20 | 4th | 20 | 4th |
| Walks | 2 | 60th | 2 | 59th |
| Strikeouts | 2 | 61st | 2 | 60th |
| Strikeouts per Game | 1.46 | 44th | 1.46 | 46th |
| Doubles Allowed | 6 | 4th | 6 | 4th |
| Triples Allowed | - | - | - | - |
| WHIP | 2.68 | 2nd | 2.68 | 2nd |
| Home Runs Allows | 3 | 1st | 3 | 1st |
| At Bats Against | 65 | 29th | 65 | 29th |
| Batting Average Against | .477 | 65th | .477 | 65th |
| Earned Run Average | 14.59 | 44th | 14.59 | 46th |
| Wild pitches | - | - | - | - |
| Hit Batters | 3 | 35th | 3 | 34th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 31st | 3 | 30th |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 13 | at Mat-Su Miners | L, 12-2 |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 |
| Jul 16 | Anchorage Bucs | W, 8-3 |
| Jul 17 | Mat-Su Miners | L, 10-0 |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 |
| Jul 19 | Anchorage Bucs | L, 6-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 0 | 0 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 0 | 0 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 0 | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | - | .00 | 1 | 1.00 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.1 | 3 | 3 | 3 | 81.00 | - | .00 | - | 9.00 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 1.1 | 7 | 3 | 3 | 20.25 | - | .00 | - | 5.25 |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | - | .00 | - | 1.20 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 2 | 10.80 | - | 1.80 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 4.50 | - | .00 | - | 1.50 |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 0 | 0 | 2.2 | 6 | 3 | 3 | 10.13 | - | .00 | 1 | 2.25 |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 0 | 0 | 0.1 | 2 | 2 | 2 | 54.00 | - | .00 | - | 6.00 |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.1 | 3 | 5 | 5 | 135.00 | - | .00 | 1 | 15.00 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 9 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 2 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| June | 6 | 0 | 0 | - | - |
| July | 3 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14.59 | 0 | 0 | 9 | 0 | 0 | 12.1 | 31 | 20 | 20 | 2 | 2 | 1.46 | 3 | 2.68 | 73 | - | 3 |
| Conference | 14.59 | 0 | 0 | 9 | 0 | 0 | 12.1 | 31 | 20 | 20 | 2 | 2 | 1.46 | 3 | 2.68 | 73 | - | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 14.54 | 0 | 0 | 4 | 0 | 0 | 4.1 | 11 | 7 | 7 | - | 2 | 4.15 | - | 2.54 | 25 | - | 2 |
| Away | 14.63 | 0 | 0 | 5 | 0 | 0 | 8.0 | 20 | 13 | 13 | 2 | 0 | .00 | 3 | 2.75 | 48 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.0 | 5 | 6 | 6 | 2 | 0 | .00 | 1 | 3.50 | 14 | - | 1 |
| Losses | 12.19 | 0 | 0 | 7 | 0 | 0 | 10.1 | 26 | 14 | 14 | - | 2 | 1.74 | 2 | 2.52 | 59 | - | 2 |
| June | 10.00 | 0 | 0 | 6 | 0 | 0 | 9.0 | 20 | 10 | 10 | - | 2 | 2.00 | 1 | 2.22 | 49 | - | 3 |
| July | 27.00 | 0 | 0 | 3 | 0 | 0 | 3.1 | 11 | 10 | 10 | 2 | 0 | .00 | 2 | 3.90 | 24 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | - | - | - |
| Conference | 9 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 0 | 0 | 1 | - | .000 | - | 3 | - | - | - |
| Away | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Losses | 7 | 2 | 0 | 1 | 1 | - | .500 | - | 3 | - | - | - |
| June | 6 | 2 | 0 | 1 | 1 | - | .500 | - | 4 | - | - | - |
| July | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
