gp
15
avg
.255
hr
1
rbi
10
r
11
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 15 | 43rd | 15 | 41st |
| Plate appearances | 56 | 42nd | 56 | 41st |
| At Bats | 47 | 42nd | 47 | 42nd |
| Runs | 11 | 26th | 11 | 25th |
| Hits | 12 | 37th | 12 | 37th |
| Doubles | 4 | 13th | 4 | 13th |
| Triples | 2 | 2nd | 2 | 2nd |
| Home Runs | 1 | 20th | 1 | 18th |
| Runs Batted In | 10 | 27th | 10 | 27th |
| Total bases | 23 | 28th | 23 | 27th |
| Walks | 6 | 36th | 6 | 35th |
| Hit by pitch | 1 | 29th | 1 | 28th |
| Strikeouts | 10 | 38th | 10 | 36th |
| Sacrifice Flies | 2 | 7th | 2 | 6th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 32nd | 1 | 32nd |
| Caught Stealing | 1 | 10th | 1 | 10th |
| Batting Average | .255 | - | .255 | - |
| On Base Percentage | .339 | - | .339 | - |
| Slugging Percentage | .489 | - | .489 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .400 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 5 | 3 | 0 | - | 1 | 2 | - | 3 | - | .600 | .600 | 1.600 | - | - | - | - | - | 2 | - | 5 |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 0 | 0 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 0 | 0 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 2 | 3 | 1 | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 1 | 1 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 1 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 0 | 0 | - | 1 |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 0 | 1 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 2 | 2 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 1 | 8 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 2 | 2 | 1 | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 1 | 0 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 1 | 2 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 1 | 0 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 1 | 4 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Anchorage Glacier Pilots | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 6 # | Mat-Su Miners | L, 4-0 | 1 | 8 | 2 | 5 | 1 | - | .875 | 1 | - | - | - | - |
| Jun 7 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 8 # | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 9 # | at Mat-Su Miners | L, 11-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 11 # | Kingsmen | W, 5-1 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 # | Kingsmen | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Anchorage Bucs | L, 9-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 17 | Anchorage Bucs | L, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | at Anchorage Bucs | L, 13-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Jun 19 | Mat-Su Miners | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Mat-Su Miners | W, 12-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 23 | Anchorage Glacier Pilots | L, 9-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | at Anchorage Bucs | W, 11-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 25 | at Mat-Su Miners | W, 10-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | L, 14-3 | 1 | 11 | 5 | 5 | 1 | - | .909 | 3 | - | - | - | - |
| Jun 28 | Anchorage Glacier Pilots | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 29 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Anchorage Glacier Pilots | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Mat-Su Miners | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Anchorage Glacier Pilots | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Mat-Su Miners | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Bucs | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 8 | at Anchorage Glacier Pilots | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | at Anchorage Bucs | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Anchorage Glacier Pilots | W, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Mat-Su Miners | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Anchorage Glacier Pilots | W, 4-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 16 | Anchorage Bucs | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Mat-Su Miners | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Anchorage Glacier Pilots | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 19 | Anchorage Bucs | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 47 | 12 | 10 | 6 | 4 | 2 | 1 | 7 | 10 | .255 | .339 | .489 | 1 | 2 | - | - | 7 | 18 | 0.39 | 56 |
| Conference | 15 | 47 | 12 | 10 | 6 | 4 | 2 | 1 | 7 | 10 | .255 | .339 | .489 | 1 | 2 | - | - | 7 | 18 | 0.39 | 56 |
| Exhibition | 3 | 10 | 3 | 0 | 1 | - | - | - | 0 | 4 | .300 | .364 | .300 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| Home | 6 | 18 | 2 | 3 | 2 | 1 | - | 1 | 2 | 5 | .111 | .200 | .333 | - | - | - | - | 3 | 7 | 0.43 | 20 |
| Away | 9 | 29 | 10 | 7 | 4 | 3 | 2 | - | 5 | 5 | .345 | .417 | .586 | 1 | 2 | - | - | 4 | 11 | 0.36 | 36 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 19 | 8 | 7 | 3 | 3 | 2 | 1 | 6 | 2 | .421 | .480 | .947 | 1 | 2 | - | - | 4 | 7 | 0.57 | 25 |
| Losses | 8 | 28 | 4 | 3 | 3 | 1 | - | - | 1 | 8 | .143 | .226 | .179 | - | - | - | - | 3 | 11 | 0.27 | 31 |
| June | 10 | 34 | 9 | 5 | 5 | 2 | 2 | - | 4 | 8 | .265 | .366 | .441 | 1 | 1 | - | - | 3 | 13 | 0.23 | 41 |
| July | 5 | 13 | 3 | 5 | 1 | 2 | - | 1 | 3 | 2 | .231 | .267 | .615 | - | 1 | - | - | 4 | 5 | 0.80 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 11 | 23 | 1 | 1 |
| Conference | 15 | 11 | 23 | 1 | 1 |
| Exhibition | 3 | 2 | 3 | 1 | - |
| Home | 6 | 3 | 6 | - | 1 |
| Away | 9 | 8 | 17 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 8 | 18 | 1 | - |
| Losses | 8 | 3 | 5 | - | 1 |
| June | 10 | 7 | 15 | 1 | 1 |
| July | 5 | 4 | 8 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 46 | 14 | 30 | 2 | - | .957 | 8 | - | - | - | - |
| Conference | 15 | 46 | 14 | 30 | 2 | - | .957 | 8 | - | - | - | - |
| Exhibition | 3 | 21 | 6 | 14 | 1 | - | .952 | 2 | - | - | - | - |
| Home | 6 | 20 | 7 | 12 | 1 | - | .950 | 3 | - | - | - | - |
| Away | 9 | 26 | 7 | 18 | 1 | - | .962 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 16 | 4 | 12 | 0 | - | 1.000 | 3 | - | - | - | - |
| Losses | 8 | 30 | 10 | 18 | 2 | - | .933 | 5 | - | - | - | - |
| June | 10 | 38 | 13 | 23 | 2 | - | .947 | 7 | - | - | - | - |
| July | 5 | 8 | 1 | 7 | 0 | - | 1.000 | 1 | - | - | - | - |
