gp
23
avg
.203
hr
-
rbi
9
r
12
sb
4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 46th | 23 | 44th |
| Plate appearances | 85 | 45th | 85 | 43rd |
| At Bats | 74 | 39th | 74 | 35th |
| Runs | 12 | 27th | 12 | 25th |
| Hits | 15 | 37th | 15 | 35th |
| Doubles | 1 | 46th | 1 | 44th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 9 | 31st | 9 | 30th |
| Total bases | 16 | 43rd | 16 | 42nd |
| Walks | 5 | 62nd | 5 | 60th |
| Hit by pitch | 4 | 12th | 4 | 11th |
| Strikeouts | 19 | 27th | 19 | 27th |
| Sacrifice Flies | 2 | 4th | 2 | 3rd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 15th | 2 | 15th |
| Stolen Bases | 4 | 22nd | 4 | 22nd |
| Caught Stealing | - | - | - | - |
| Batting Average | .203 | - | .203 | - |
| On Base Percentage | .282 | - | .282 | - |
| Slugging Percentage | .216 | - | .216 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 |
| Aug 3 | at Mat-Su Miners | L, 3-0 |
| Aug 4 | Mat-Su Miners | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Jun 28 | Anchorage Bucs | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 1 | 0 | 1 | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 0 | 1 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | 1 | 0 | 0 | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 1 | 1 | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 0 | 0 | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 0 | 1 | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 1 | 1 | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 2 | 2 | 1 | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 0 | 3 | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | 1 | 0 | 0 | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 1 | 0 | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 1 | 0 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 1 | 1 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 2 | 2 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 0 | 0 | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 1 | 1 | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 0 | 0 | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 0 | 1 | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 0 | 1 | 1 | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 1 | 2 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Jun 25 | Anchorage Bucs | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | 2 | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 74 | 15 | 9 | 5 | 1 | - | - | 1 | 19 | .203 | .282 | .216 | 4 | 2 | - | 2 | 17 | 23 | 0.74 | 85 |
| Conference | 23 | 74 | 15 | 9 | 5 | 1 | - | - | 1 | 19 | .203 | .282 | .216 | 4 | 2 | - | 2 | 17 | 23 | 0.74 | 85 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 38 | 9 | 4 | - | 1 | - | - | 1 | 8 | .237 | .250 | .263 | 1 | 1 | - | 1 | 6 | 16 | 0.38 | 40 |
| Away | 12 | 36 | 6 | 5 | 5 | - | - | - | 0 | 11 | .167 | .311 | .167 | 3 | 1 | - | 1 | 11 | 7 | 1.57 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 46 | 13 | 8 | 4 | 1 | - | - | 1 | 12 | .283 | .352 | .304 | 2 | 2 | - | 1 | 10 | 13 | 0.77 | 54 |
| Losses | 10 | 28 | 2 | 1 | 1 | - | - | - | 0 | 7 | .071 | .161 | .071 | 2 | - | - | 1 | 7 | 10 | 0.70 | 31 |
| June | 13 | 43 | 9 | 4 | 2 | - | - | - | 0 | 11 | .209 | .255 | .209 | 1 | 1 | - | 1 | 8 | 15 | 0.53 | 47 |
| July | 10 | 31 | 6 | 5 | 3 | 1 | - | - | 1 | 8 | .194 | .316 | .226 | 3 | 1 | - | 1 | 9 | 8 | 1.13 | 38 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 12 | 16 | 4 | - |
| Conference | 23 | 12 | 16 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 6 | 10 | 1 | - |
| Away | 12 | 6 | 6 | 3 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 13 | 10 | 14 | 3 | - |
| Losses | 10 | 2 | 2 | 1 | - |
| June | 13 | 6 | 9 | 2 | - |
| July | 10 | 6 | 7 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | - | - | - | 1 | 3.00 | - | .67 | 11 | - | - |
| Conference | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | - | - | - | 1 | 3.00 | - | .67 | 11 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | - | - | - | 1 | 4.50 | - | .50 | 7 | - | - |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | - | - | - | 0 | .00 | - | 1.00 | 4 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
