app
11
gs
3
w
2
l
2
sv
0
ip
33.1
era
2.97
whip
1.17
k
30
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 11 | 8th | 10 | 13th |
| Games started | 3 | 26th | 2 | 28th |
| Wins | 2 | 13th | 2 | 12th |
| Losses | 2 | 12th | 1 | 27th |
| Saves | 0 | 19th | 0 | 18th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.1 | 14th | 30.0 | 18th |
| Hits | 31 | 9th | 23 | 20th |
| Runs | 13 | 19th | 7 | 45th |
| Earned Runs | 11 | 20th | 7 | 35th |
| Walks | 8 | 45th | 7 | 47th |
| Strikeouts | 30 | 15th | 30 | 13th |
| Strikeouts per Game | 8.10 | 20th | 9.00 | 14th |
| Doubles Allowed | 4 | 14th | 3 | 19th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 1.17 | 27th | 1.00 | 43rd |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 130 | 10th | 113 | 14th |
| Batting Average Against | .238 | 51st | .204 | 34th |
| Earned Run Average | 2.97 | 28th | 2.10 | 14th |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 20th | 1 | 1st |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 2 | 22nd | 1 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 |
| Aug 3 | at Mat-Su Miners | L, 3-0 |
| Aug 4 | Mat-Su Miners | L, 6-1 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | Mat-Su Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | Anchorage Bucs | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 27 | Anchorage Bucs | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 0 | 0 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | - | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 0 | 0 | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 0 | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 0 | 0 | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 0 | 0 | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 0 | 0 | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1 | 3.00 | - | 1.67 |
| Jun 20 | Mat-Su Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 0 | 0 | 2.0 | 5 | 3 | 3 | 13.50 | 2 | 9.00 | - | 3.50 |
| Jun 25 | Anchorage Bucs | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 0 | 0 | 3.0 | 2 | 1 | 1 | 3.00 | 3 | 9.00 | - | .67 |
| Jun 27 | Anchorage Bucs | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 9.00 | - | .50 |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 0 | 0 | 6.0 | 1 | - | - | 0.00 | 5 | 7.50 | - | .33 |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 0 | 1 | 5.0 | 5 | 1 | 1 | 1.80 | 7 | 12.60 | - | 1.20 |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | 7 | 10.50 | - | 1.00 |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | 0 | 1 | 3.1 | 8 | 6 | 4 | 10.80 | 0 | .00 | - | 2.70 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 9 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Anchorage Bucs | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Anchorage Glacier Pilots | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Mat-Su Miners | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 14 | at Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 15 # | at Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 # | at Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 18 | Mat-Su Miners | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Mat-Su Miners | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | Mat-Su Miners | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | Mat-Su Miners | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | Anchorage Bucs | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | Anchorage Bucs | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 27 | Anchorage Bucs | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Anchorage Bucs | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Anchorage Bucs | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Anchorage Bucs | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Chugiak-Eagle River Chinooks | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | at Mat-Su Miners | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Anchorage Bucs | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Anchorage Glacier Pilots | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | at Mat-Su Miners | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 8 | at Chugiak-Eagle River Chinooks | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Chugiak-Eagle River Chinooks | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Chugiak-Eagle River Chinooks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Chugiak-Eagle River Chinooks | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Anchorage Bucs | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Anchorage Glacier Pilots | L, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jul 20 | at Mat-Su Miners | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Chugiak-Eagle River Chinooks | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Chugiak-Eagle River Chinooks | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Anchorage Bucs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Chugiak-Eagle River Chinooks | W, 9-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 27 | Anchorage Glacier Pilots | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Anchorage Glacier Pilots | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Anchorage Glacier Pilots | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Anchorage Glacier Pilots | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Anchorage Glacier Pilots | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Mat-Su Miners | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Mat-Su Miners | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| August | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | - | - |
| Conference | 10 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| June | 5 | 0 | 0 | - | - |
| July | 5 | 0 | 0 | - | - |
| August | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.97 | 2 | 2 | 11 | 3 | 0 | 33.1 | 31 | 13 | 11 | 8 | 30 | 8.10 | - | 1.17 | 142 | - | 2 |
| Conference | 2.10 | 2 | 1 | 10 | 2 | 0 | 30.0 | 23 | 7 | 7 | 7 | 30 | 9.00 | - | 1.00 | 122 | - | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 5.19 | 1 | 1 | 5 | 1 | 0 | 17.1 | 20 | 12 | 10 | 5 | 11 | 5.71 | - | 1.44 | 78 | - | 2 |
| Away | 0.56 | 1 | 1 | 6 | 2 | 0 | 16.0 | 11 | 1 | 1 | 3 | 19 | 10.69 | - | .88 | 64 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.35 | 2 | 0 | 5 | 1 | 0 | 20.0 | 12 | 3 | 3 | 4 | 18 | 8.10 | - | .80 | 77 | - | - |
| Losses | 5.40 | 0 | 2 | 6 | 2 | 0 | 13.1 | 19 | 10 | 8 | 4 | 12 | 8.10 | - | 1.72 | 65 | - | 2 |
| June | 5.40 | 1 | 0 | 5 | 0 | 0 | 10.0 | 12 | 6 | 6 | 3 | 8 | 7.20 | - | 1.50 | 46 | - | 1 |
| July | 0.45 | 1 | 1 | 5 | 2 | 0 | 20.0 | 11 | 1 | 1 | 4 | 22 | 9.90 | - | .75 | 76 | - | - |
| August | 10.80 | 0 | 1 | 1 | 1 | 0 | 3.1 | 8 | 6 | 4 | 1 | 0 | .00 | - | 2.70 | 20 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 8 | 0 | 8 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Conference | 10 | 8 | 0 | 8 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
