July 26, 2023 Chugiak-Eagle River Chinooks at Peninsula Oilers

3

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
| Peninsula Oilers | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | x | 6 | 9 | 1 |
Box Score
Chugiak-Eagle River Chinooks
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 3 | 4 | 5 | 0 |
Batting
RBI:
Tommy Rover
, Ryan Mathiesen
, Kevin Duran
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 9 | 5 | 3 | 5 | 0 |
Batting
RBI:
Nick Costello
, Ty Thomas (2)
, Brett Grupe
, Michael Elko
Baserunning
SB:
Nick Costello (2)
, Theo Forshey
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Etchison | 6.0 | 7 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Peyton Niemann | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 6 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Grimm | 6.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Evan Langer | 2.0 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Harrison Metz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
