July 11, 2023 Peninsula Oilers at Anchorage Glacier Pilots

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 2 1 0 0 0 0 0 0 1 4 10 1
Anchorage Glacier Pilots 1 0 2 1 2 1 0 0 x 7 11 1

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 2 1 0 0 0
Pinkston, D
5 1 1 0 0 1 0
3 0 0 0 0 0 0
4 0 1 1 0 1 0
4 0 2 1 0 0 0
3 0 0 0 1 2 0
4 0 1 0 0 1 0
4 2 2 0 0 0 0
3 0 1 1 0 1 0
Gonzalez, A
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 10 4 1 6 0
Batting
RBI: Owen McElfatrick , Nick Costello , Theo Forshey , Ryson Ujimori

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 2 1 0 1 2 0
3 1 1 0 1 1 0
1 0 1 0 0 0 0
5 1 3 0 0 0 0
4 2 2 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
3 0 1 1 1 0 0
1 1 0 0 3 0 0
3 0 1 2 1 0 0
4 0 1 1 0 2 0
4 0 0 0 0 1 0
Totals 32 7 11 4 7 7 0
Batting
RBI: Andrew Lamb , Jacob Stinson (2) , Huck Wathan
Baserunning
SB: Elijah Rodriguez , Will Bermudez , Blake Jackson

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Gonzalez, A 4.0 6 4 4 4 4 0 0 0 0 0
Sam Silversmith 3.0 3 3 3 3 2 0 0 0 0 0
Mose Hayes 1.0 2 0 0 0 1 0 0 0 0 0
Totals 8 11 7 7 7 7 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nathan Barraza 4.0 5 3 1 0 1 0 0 0 0 0
Tai Atkins 4.0 3 0 0 1 4 0 0 0 0 0
Luke Ivanoff 1.0 2 1 1 0 1 0 0 0 0 0
Totals 9 10 4 2 1 6 0 0 0 0 0

Other Information