July 5, 2023 Mat-Su Miners at Peninsula Oilers

7
6
Line Score
Final 1 2 3 4 5 6 7 R H E
Mat-Su Miners 0 0 1 0 3 0 3 7 9 0
Peninsula Oilers 0 0 1 0 0 2 3 6 6 3

Box Score

Mat-Su Miners
Peninsula Oilers

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 1 0
4 2 2 3 0 0 0
4 0 0 0 0 0 0
3 1 2 2 1 0 0
3 0 1 0 1 1 0
Fahrlander, G
4 0 0 0 0 2 0
4 0 0 0 0 1 0
3 1 2 0 0 0 0
3 2 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 7 9 5 3 5 0
Batting
HR: Cooper Vest
RBI: Cooper Vest (3) , Steven Lancia (2)

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
Pinkston, D
2 1 1 0 0 0 0
1 2 1 2 2 0 0
3 1 1 1 1 0 0
3 0 1 2 1 1 0
3 1 0 0 1 1 0
3 0 1 0 0 0 0
2 0 0 0 1 0 0
3 1 1 0 0 2 0
0 0 0 0 0 0 0
Korte, K
0 0 0 0 0 0 0
Kershaw, C
0 0 0 0 0 0 0
Totals 24 6 6 5 6 4 0
Batting
HR: Nick Costello
RBI: Nick Costello (2) , Ben Griffin , Theo Forshey (2)
Baserunning
SB: Ben Griffin , Brett Grupe

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Candon Dahle 5.2 4 3 3 5 3 0 0 0 0 0
Mario Bejarano 0.1 0 0 0 0 1 0 0 0 0 0
Will Rizzo 1.0 2 3 3 1 0 0 0 0 0 0
Totals 7.000000000000001 6 6 6 6 4 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
William Grimm 4.0 1 1 0 2 2 0 0 0 0 0
Kershaw, C 2.0 5 3 3 0 2 0 0 0 0 0
Korte, K 1.0 3 3 3 1 1 0 0 0 0 0
Totals 7 9 7 6 3 5 0 0 0 0 0

Other Information