July 3, 2023 Anchorage Glacier Pilots at Chugiak-Eagle River Chinooks

1
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 0 0 1 0 0 0 1 4 1
Chugiak-Eagle River Chinooks 1 0 0 0 0 0 0 0 1 2 5 1

Box Score

Anchorage Glacier Pilots
Chugiak-Eagle River Chinooks

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 0 0
4 0 0 0 0 2 0
3 0 0 0 1 1 0
3 0 0 0 1 0 0
2 0 0 0 1 2 0
4 0 0 0 0 0 0
4 0 1 0 0 0 0
4 0 2 0 0 1 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 4 0 3 8 0
Baserunning
SB: Kan Taguchi , Joey Wright

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 1 0
4 0 0 0 0 0 0
4 1 2 0 0 0 0
3 0 0 0 1 2 0
3 1 1 0 1 0 0
3 0 0 1 1 0 0
2 0 0 0 0 2 0
2 0 1 1 0 0 0
3 0 0 0 0 2 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 2 5 2 4 7 0
Batting
RBI: Tommy Rover , Blake Wilhoite
Baserunning
SB: Ryan Callahan

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ian Torpey 5.0 1 1 1 4 3 0 0 0 0 0
Cole Clark 3.1 4 1 1 0 4 0 0 0 0 0
Mac Zawistoski 0.1 0 0 0 0 0 0 0 0 0 0
Totals 8.866666666666667 5 2 2 4 7 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Garrett DeClue 6.0 2 1 1 2 5 0 0 0 0 0
Tristian Copeland 2.0 1 0 0 1 1 0 0 0 0 0
Aaron Plotkin 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 4 1 1 3 8 0 0 0 0 0

Other Information