June 29, 2023 Anchorage Glacier Pilots at Mat-Su Miners

5
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 3 1 0 0 1 0 0 0 5 11 1
Mat-Su Miners 0 1 0 5 0 0 2 2 x 10 13 2

Box Score

Anchorage Glacier Pilots
Mat-Su Miners

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 0 1 1 1 1 0
4 1 3 0 1 1 0
3 0 2 1 1 0 0
4 0 1 1 1 2 0
4 1 1 0 1 2 0
0 0 0 0 0 0 0
4 2 1 0 1 1 0
4 0 0 0 0 3 0
1 0 0 0 0 0 0
5 1 2 1 0 1 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 11 4 7 11 0
Batting
RBI: Kan Taguchi , Nathan Barraza , Will Carpenter , Huck Wathan
Baserunning
SB: Will Henson

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 0 1 0 1 0
5 1 1 0 0 1 0
4 1 2 2 0 0 0
4 2 3 1 0 1 0
5 0 1 0 0 0 0
3 2 3 0 2 0 0
3 1 0 0 2 1 0
0 0 0 0 0 0 0
5 2 2 3 0 0 0
2 0 1 1 2 0 0
Richardson, G
0 0 0 0 0 0 0
Bianchi, V
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 10 13 8 6 4 0
Batting
HR: Alex Vergara , Steven Lancia , Emilio Barreras
RBI: Kaleb Hannahs , Alex Vergara (2) , Steven Lancia , Emilio Barreras (3) , Nolan Tucker

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ian Torpey 3.0 3 3 3 3 2 0 0 0 0 0
Joe Inglesias 0.1 4 3 2 0 0 0 0 0 0 0
Mac Zawistoski 3.0 3 2 2 3 1 0 0 0 0 0
Luke Ivanoff 0.2 2 2 2 0 0 0 0 0 0 0
Tommy Beam 1.0 1 0 0 0 1 0 0 0 0 0
Totals 8 13 10 9 6 4 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Richardson, G 3.0 4 4 3 5 5 0 0 0 0 0
Bianchi, V 3.0 4 1 1 2 2 0 0 0 0 0
Larry Westall 1.0 0 0 0 0 0 0 0 0 0 0
Ethan Lyke 1.0 2 0 0 0 2 0 0 0 0 0
Will Rizzo 1.0 1 0 0 0 2 0 0 0 0 0
Totals 9 11 5 4 7 11 0 0 0 0 0

Other Information