June 11, 2023 Anchorage Glacier Pilots at Chugiak-Eagle River Chinooks

8
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 1 5 0 0 0 0 0 0 2 8 12 2
Chugiak-Eagle River Chinooks 5 0 0 0 0 0 2 0 2 9 13 0

Box Score

Anchorage Glacier Pilots
Chugiak-Eagle River Chinooks

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
5 2 2 0 0 1 0
5 2 2 1 0 0 0
4 1 3 1 1 0 0
4 0 1 2 1 0 0
5 0 0 0 0 1 0
4 1 1 0 0 0 0
3 1 2 0 1 1 0
4 1 1 2 0 1 0
3 0 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 8 12 6 4 6 0
Batting
RBI: Andrew Nykoluk , Elijah Rodriguez , Nathan Barraza (2) , Terren Sugita (2)
Baserunning
SB: Elijah Rodriguez

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
5 1 3 0 0 1 0
5 0 0 0 0 2 0
5 2 2 0 0 0 0
3 1 1 0 1 2 0
0 1 0 0 1 0 0
4 2 3 2 0 0 0
5 1 1 3 0 1 0
4 1 2 3 1 0 0
2 0 1 1 2 1 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 9 13 9 5 9 0
Batting
HR: Tommy Rover
RBI: Ryan Callahan (2) , Ryan Mathiesen (3) , Tommy Rover (3) , Ty Beck
Baserunning
SB: Ryan Leonesio , Ben Weaver , John Whitney

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luke Ivanoff 3.2 8 5 5 1 3 0 0 0 0 0
Ian Torpey 3.0 3 2 1 1 3 0 0 0 0 0
Mac Zawistoski 0.1 1 0 0 1 1 0 0 0 0 0
Tommy Beam 1.0 0 0 0 0 2 0 0 0 0 0
Joe Inglesias 0.1 1 2 2 2 0 0 0 0 0 0
Totals 8.433333333333334 13 9 8 5 9 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Evan Etchison 4.2 10 6 6 3 2 0 0 0 0 0
Aaron Plotkin 3.1 0 0 0 0 3 0 0 0 0 0
Ryan Mathiesen 1.0 2 2 2 1 1 0 0 0 0 0
Totals 9 12 8 8 4 6 0 0 0 0 0

Other Information