July 1, 2022 Mat Su Miners at Peninsula Oilers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat Su Miners | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
| Peninsula Oilers | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | x | 8 | 9 | 1 |
Box Score
Mat Su Miners
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
|
Triolo, T
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Briley, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 8 | 3 | 3 | 10 | 0 |
Batting
HR:
Nathan Rose
RBI:
Carter Young
, Nathan Rose (2)
Baserunning
SB:
Triolo, T
, Nathan Rose
, Cade Manning
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Becker, T
|
2 | 0 | 0 | 0 | 2 | 1 | 0 |
|
Sakaino, S
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
West, G
|
2 | 2 | 1 | 0 | 2 | 0 | 0 |
|
Shimashita, J
|
4 | 1 | 3 | 1 | 0 | 0 | 0 |
|
Brown, J
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Burnham, C
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Bowling, D
|
3 | 2 | 2 | 3 | 0 | 0 | 0 |
|
Katafias, C
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Hennings, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Seeman, C
|
3 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Kershaw, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hayes, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kokodynski, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Frize, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 9 | 5 | 6 | 1 | 0 |
Batting
HR:
Bowling, D
RBI:
Shimashita, J
, Bowling, D (3)
, Seeman, C
Baserunning
SB:
Bowling, D
, Katafias, C
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tillery | 3.2 | 5 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hatakenaka | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briley, S | 1.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Mendez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kershaw, C | 4.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Hayes, M | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kokodynski, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frize, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 5 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
