June 25, 2022 Chugiak-Eagle River Chinooks at Mat Su Miners

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 3 |
| Mat Su Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Box Score
Chugiak-Eagle River Chinooks
Mat Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Saunier, A
|
4 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Weaver, B
|
2 | 2 | 1 | 0 | 3 | 0 | 0 |
|
Mathiesen, R
|
5 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Young, A
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Lawrence, J
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Kelley, W
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Beaman, A
|
2 | 1 | 0 | 0 | 0 | 1 | 0 |
|
McKermitt, P
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Grech, J
|
3 | 0 | 1 | 1 | 1 | 0 | 0 |
|
Filos, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Argomaniz, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 2 | 5 | 8 | 0 |
Batting
RBI:
Lawrence, J
, Grech, J
Baserunning
SB:
Kelley, W
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Elmore, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 6 | 0 | 3 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Filos, Z | 7.0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Argomaniz, B | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Tillery | 6.0 | 4 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Liam Hatakenaka | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elmore, R | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Brandenberger | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 4 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
