June 21, 2022 Anchorage Glacier Pilots at Mat Su Miners

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
| Mat Su Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Box Score
Anchorage Glacier Pilots
Mat Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kendle, C
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Newton, B
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Weiss, G
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
|
Sterling, G
|
4 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Fontenelle, C
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Gardiner, L
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Montoya, S
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Seguine, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gallina, L
|
3 | 1 | 1 | 0 | 0 | 1 | 0 |
|
Harding, T
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
McCaffrey, T
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Camarillo, A
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
Braun, L
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Barnhart, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Fuller, K
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 1 | 4 | 9 | 0 |
Batting
RBI:
Kendle, C
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
Triolo, T
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Elmore, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 1 | 1 | 7 | 0 |
Batting
RBI:
Jacob Steele
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, L | 6.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Barnhart, Z | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fuller, K | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler David | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason Brandenberger | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elmore, R | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Tauzin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
