July 30, 2021 Anchorage Bucs at Mat-Su Miners

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 |
| Mat-Su Miners | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 0 |
Box Score
Anchorage Bucs
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 3 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 3 | 11 | 0 |
Batting
HR:
Diego Baqueiro
RBI:
Diego Baqueiro (2)
, Carson Roccaforte (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 8 | 4 | 3 | 7 | 0 |
Batting
RBI:
Tyler Wilson (2)
, Patrick Donovan (2)
Baserunning
SB:
Tyler Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| William Kempner | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kelena Sauer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Chase | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 8 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnston | 6.0 | 4 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
| Evan Wolf | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Floyd | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
