June 14, 2021 Peninsula Oilers at Mat-Su Miners

2

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
| Mat-Su Miners | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | x | 5 | 9 | 2 |
Box Score
Peninsula Oilers
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Antonson, T
|
4 | 0 | 1 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 2 | 9 | 2 | 2 | 11 | 0 |
Batting
RBI:
John Olmstead
, Andrew Sojka
Baserunning
SB:
Antonson, T
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 9 | 4 | 3 | 8 | 0 |
Batting
RBI:
Casey Rother (2)
, Mike Ferrara (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Yacinich | 4.0 | 7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alec Weigel | 4.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Johnston | 6.0 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Joe Williams | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Floyd | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Woessner | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 9 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
