July 3, 2019 Mat-Su Miners at Peninsula Oilers

4
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 0 0 0 0 2 1 0 1 4 10 4
Peninsula Oilers 0 0 1 1 1 0 2 0 0 5 8 3

Box Score

Mat-Su Miners
Peninsula Oilers

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 0 0
5 1 4 1 0 1 0
4 0 0 0 0 1 0
2 1 0 0 3 1 0
4 0 1 1 0 0 0
Williamson, D
1 0 1 0 0 0 0
3 0 0 0 0 1 0
4 1 1 0 0 0 0
4 0 2 0 0 1 0
3 0 0 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 4 10 3 4 5 0
Batting
RBI: Erik Webb , Sam Thompson , Matt Palmer*
Baserunning
SB: Erik Webb

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 3 1 0 0 0
3 0 0 2 0 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
4 1 1 0 0 0 0
4 0 2 1 0 1 0
3 0 0 0 1 1 0
3 0 0 1 0 0 0
4 1 1 0 0 0 0
3 2 1 0 0 1 0
Totals 31 5 8 5 1 4 0
Batting
RBI: Bobby Goodloe , Jaden Fein (2) , Calvin Farris , Skyler Messinger
Baserunning
SB: Travis Bohall

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brett Erwin 4.1 5 3 1 1 1 0 0 0 0 0
Nolan Monaghan* 1.2 2 2 2 0 1 0 0 0 0 0
Owen Lamon 1.0 1 0 0 0 1 0 0 0 0 0
Evan Floyd* 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8.299999999999997 8 5 3 1 4 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Connor McCord 6.0 5 2 1 2 4 0 0 0 0 0
Drew Thorpe 2.0 3 1 1 2 0 0 0 0 0 0
Calvin Farris 1.0 2 1 1 0 1 0 0 0 0 0
Totals 9 10 4 3 4 5 0 0 0 0 0

Other Information