June 22, 2019 Mat-Su Miners at Anchorage Glacier Pilots

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| Anchorage Glacier Pilots | 1 | 1 | 0 | 0 | 0 | 1 | x | 3 | 4 | 0 |
Box Score
Mat-Su Miners
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Williamson, D
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
|
White, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 7 | 1 | 4 | 8 | 0 |
Batting
RBI:
Justin Kirby
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 3 | 4 | 3 | 2 | 8 | 0 |
Batting
RBI:
Matt Ottino
, Bradley Gneiting
, Daylen Calicdan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| White, B | 5.2 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Owen Lamon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.000000000000001 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Cottongame | 5.0 | 7 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rigsby | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
