June 20, 2019 Peninsula Oilers at Mat-Su Miners

2

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
| Mat-Su Miners | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Box Score
Peninsula Oilers
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 5 | 2 | 1 | 10 | 0 |
Batting
RBI:
Camden Vasquez
, Jonah Henrickson
Baserunning
SB:
Camden Vasquez (2)
, Paul Steffensen (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
|
Notaro, A
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Williamson, D
|
4 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 3 | 6 | 3 | 7 | 4 | 0 |
Batting
RBI:
Aaron Walters
, Williamson, D
, Kody Huff
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Fenn | 5.0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Heath Olive | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Thorpe | 2.1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.433333333333334 | 6 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Bush | 6.0 | 3 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jack White | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Sloan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
