June 14, 2019 Chugiak-Eagle River Chinooks at Peninsula Oilers

9

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 7 | 0 |
| Peninsula Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
Box Score
Chugiak-Eagle River Chinooks
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 7 | 8 | 9 | 9 | 0 |
Batting
RBI:
Brandon Cody (2)
, Jake Collins (2)
, Paddy McKermitt (3)
, Trevor Cho
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 3 | 0 | |
|
Patrick, E
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 8 | 1 | 2 | 10 | 0 |
Batting
RBI:
Paul Steffensen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Sundine | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Joey Leavitt | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Freeman | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Adams | 2.1 | 4 | 7 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brian Merken | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Thorpe | 6.0 | 3 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 9 | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
