June 10, 2019 Mat-Su Miners at Anchorage Glacier Pilots

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
| Anchorage Glacier Pilots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Box Score
Mat-Su Miners
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
|
Notaro, A
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Williamson, D
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Birdsell, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 7 | 4 | 3 | 8 | 0 |
Batting
RBI:
Justin Kirby
, Collin Montez
, Robbie Brue
, Josh Bristyan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Helmer, B
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 6 | 0 | 4 | 12 | 0 |
Baserunning
SB:
Garrett Spain
, Malcolm Tipler
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Peyton | 4.0 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Connor Clark | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Birdsell, B | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Lamon | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob McNairy | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Fitka | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Helmer, B | 3.0 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hunter Rigsby | 4.0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
