June 9, 2019 Peninsula Oilers at Anchorage Glacier Pilots

2
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 2 0 0 0 0 0 0 0 2 8 0
Anchorage Glacier Pilots 0 0 0 2 0 2 0 0 x 4 1 0

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
4 0 0 0 0 2 0
4 0 0 0 0 3 0
4 0 0 0 0 1 0
2 1 2 0 2 0 0
3 0 1 0 1 0 0
4 1 0 0 1 1 0
4 0 1 1 0 1 0
4 0 3 1 0 1 0
0 0 0 0 0 0 0
Becher, J
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 2 8 2 4 10 0
Batting
RBI: Victor Carlino , Drew Thorpe
Baserunning
SB: Bobby Goodloe , Jonah Henrickson

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
2 0 1 1 2 0 0
3 1 0 0 0 0 0
4 1 0 0 0 1 0
2 1 0 0 2 0 0
2 1 0 1 2 0 0
2 0 0 1 2 1 0
4 0 0 0 0 1 0
4 0 0 0 0 0 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 4 1 3 9 3 0
Batting
RBI: Daylen Calicdan , Alex Baeza , Jordan Brandenburg
Baserunning
SB: Daylen Calicdan (2)

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Brian Merken 3.1 0 2 2 3 0 0 0 0 0 0
Giancarlo Servin 2.1 0 2 2 6 2 0 0 0 0 0
Becher, J 1.1 1 0 0 0 0 0 0 0 0 0
Calvin Farris 1.0 0 0 0 0 1 0 0 0 0 0
Totals 8 1 4 4 9 3 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Steven Palermo 5.1 3 2 2 3 7 0 0 0 0 0
Anderson Needham 1.2 3 0 0 0 0 0 0 0 0 0
Peyton Carson 2.0 2 0 0 1 3 0 0 0 0 0
Totals 9.299999999999997 8 2 2 4 10 0 0 0 0 0

Other Information