June 8, 2019 Peninsula Oilers at Anchorage Glacier Pilots

2
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 0 0 0 0 0 0 0 2 2 6 0
Anchorage Glacier Pilots 0 1 1 2 0 0 1 0 x 5 10 1

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
3 0 0 0 2 1 0
5 0 0 0 0 1 0
1 0 0 0 0 0 0
2 0 0 0 1 0 0
3 0 1 0 1 2 0
4 0 1 0 0 1 0
3 0 1 0 1 1 0
4 1 1 1 0 1 0
2 0 1 0 2 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 5 1 7 8 0
Batting
HR: Paul Steffensen
RBI: Paul Steffensen

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
1 1 0 1 3 0 0
4 0 1 0 1 1 0
4 1 2 1 1 0 0
4 1 1 0 1 1 0
5 0 0 0 0 2 0
4 1 3 0 0 1 0
Andrews, E
2 0 1 0 2 1 0
4 0 2 0 0 0 0
2 1 0 0 2 2 0
0 0 0 0 0 0 0
Helmer, B
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 5 10 2 10 8 0
Batting
HR: Matt Ottino
RBI: Jackson OBoy , Matt Ottino

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Fenn 3.0 6 2 2 2 2 0 0 0 0 0
Eric Reardon 3.0 1 2 2 5 1 0 0 0 0 0
Jacob Reed 1.1 3 1 1 3 3 0 0 0 0 0
Calvin Farris 0.2 0 0 0 0 2 0 0 0 0 0
Totals 8 10 5 5 10 8 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Braxton Cottongame 5.0 2 0 0 4 7 0 0 0 0 0
Joe Fitka 2.0 2 0 0 2 0 0 0 0 0 0
Anderson Needham 1.0 0 0 0 1 0 0 0 0 0 0
Helmer, B 1.0 1 1 1 0 1 0 0 0 0 0
Totals 9 5 1 1 7 8 0 0 0 0 0

Other Information