July 26, 2018 Mat-Su Miners at Anchorage Bucs

0

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Anchorage Bucs | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 2 | 0 | 12 | 10 | 0 |
Box Score
Mat-Su Miners
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 0 | 2 | 0 | 0 | 7 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 3 | 2 | 4 | 1 | 0 | 0 | |
| 4 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 4 | 0 | 3 | 5 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 10 | 11 | 4 | 10 | 0 |
Batting
RBI:
Jake Vieth (4)
, Tanner Tredaway
, Willy Escala
, Brennan Breaux (5)
Baserunning
SB:
Brennan Breaux
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Guardado | 4.0 | 5 | 6 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Haley | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Cordova | 1.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Hughes | 1.1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Boyer | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 12 | 9 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Seminaris | 8.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Parker Johnson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
