July 21, 2018 Anchorage Bucs at Anchorage Glacier Pilots

3
1
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 1 0 1 0 1 0 0 0 0 3 6 0
Anchorage Glacier Pilots 0 0 0 0 1 0 0 0 0 1 6 3

Box Score

Anchorage Bucs
Anchorage Glacier Pilots

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 1 0 0
4 3 2 0 1 0 0
5 0 0 0 0 3 0
4 0 2 1 1 0 0
4 0 2 1 0 1 0
4 0 0 0 0 2 0
3 0 0 0 1 1 0
3 0 0 0 1 0 0
3 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 6 2 6 7 0
Batting
RBI: JC Correa , Tanner Tredaway
Baserunning
SB: Daniel Fredrickson , Logan Ehnes , Demitri Colacchio

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
3 0 0 0 1 0 0
4 0 0 0 0 1 0
4 0 1 0 0 3 0
4 1 1 0 0 1 0
4 0 1 0 0 1 0
2 0 0 0 1 1 0
3 0 0 1 0 1 0
3 0 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 6 1 2 9 0
Batting
RBI: Zach Presno
Baserunning
SB: Marc Mumper , Breydon Daniel , Elliott Curtis

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Preston Price 7.0 5 1 1 1 8 0 0 0 0 0
Kyle Wullenweber 1.0 1 0 0 1 0 0 0 0 0 0
Adrian Mardueno 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 6 1 1 2 9 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jed Moscot 5.0 5 3 2 2 5 0 0 0 0 0
Brandon Moore 3.1 1 0 0 4 1 0 0 0 0 0
Raleigh Pigg 0.2 0 0 0 0 1 0 0 0 0 0
Totals 9 6 3 2 6 7 0 0 0 0 0

Other Information