July 12, 2018 Peninsula Oilers at Anchorage Glacier Pilots

2
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 1 0 1 0 0 0 0 0 0 2 4 0
Anchorage Glacier Pilots 0 0 0 0 0 0 0 0 0 0 7 0

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 1 1 0
2 1 0 0 0 1 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
3 0 1 2 0 0 0
4 0 1 0 0 2 0
4 0 0 0 0 0 0
3 0 1 0 0 0 0
2 0 0 0 1 1 0
3 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 2 4 2 2 6 0
Batting
RBI: Ryan Koch (2)

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 1 0
4 0 2 0 0 0 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
2 0 0 0 0 1 0
Wells, C
0 0 0 0 0 0 0
4 0 0 0 0 0 0
Opitz, C
3 0 1 0 0 1 0
2 0 1 0 0 0 0
0 0 0 0 0 0 0
3 0 2 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 0 7 0 0 6 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Noah Owen 4.0 3 0 0 0 2 0 0 0 0 0
Ryan Silva 3.0 2 0 0 0 3 0 0 0 0 0
Tevin Murray 1.0 2 0 0 0 0 0 0 0 0 0
Calvin Farris 1.0 0 0 0 0 1 0 0 0 0 0
Totals 9 7 0 0 0 6 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ryan Hodgett 5.0 3 2 2 2 3 0 0 0 0 0
Jed Moscot 1.1 0 0 0 0 1 0 0 0 0 0
Cody Curfman 1.2 0 0 0 0 2 0 0 0 0 0
Brandon Moore 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 4 2 2 2 6 0 0 0 0 0

Other Information