July 8, 2018 Mat-Su Miners at Peninsula Oilers

5
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 3 2 0 0 0 0 0 0 0 5 6 1
Peninsula Oilers 0 3 0 0 0 2 0 0 1 6 8 1

Box Score

Mat-Su Miners
Peninsula Oilers

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
3 2 0 0 1 1 0
3 0 0 0 0 1 0
3 2 1 0 1 0 0
5 1 0 0 0 1 0
4 0 0 0 1 3 0
4 0 2 4 0 1 0
3 0 2 0 1 0 0
2 0 0 1 0 0 0
3 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 5 6 5 5 7 0
Batting
RBI: Aaron Walters (4) , Brayden Merritt
Baserunning
SB: Drew Swift

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 1 0
4 0 0 0 1 2 0
5 0 1 1 0 0 0
4 1 2 0 0 0 0
4 2 2 0 0 0 0
4 1 1 2 0 0 0
2 1 0 0 1 0 0
4 0 0 1 0 0 0
1 0 1 0 1 0 0
1 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 6 8 4 4 3 0
Batting
RBI: Chad Bible , Grant Wood (2) , Matthew Kirk
Baserunning
SB: Bryce Begell

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Asa Lacy 5.2 7 5 3 2 2 0 0 0 0 0
Malachi Emond 1.1 0 0 0 0 1 0 0 0 0 0
Spencer Henson 1.1 1 1 1 2 0 0 0 0 0 0
Totals 8.433333333333334 8 6 4 4 3 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Christian Winston 1.2 1 5 2 4 1 0 0 0 0 0
Erickson Fish 1.1 2 0 0 0 1 0 0 0 0 0
Matt Amrhein 3.1 1 0 0 0 4 0 0 0 0 0
Noah Owen 1.0 1 0 0 1 1 0 0 0 0 0
Calvin Farris 1.2 1 0 0 0 0 0 0 0 0 0
Totals 9 6 5 2 5 7 0 0 0 0 0

Other Information