July 7, 2018 Mat-Su Miners at Peninsula Oilers

5
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 1 1 1 1 0 0 0 1 5 10 1
Peninsula Oilers 0 0 1 1 0 2 0 0 0 4 6 2

Box Score

Mat-Su Miners
Peninsula Oilers

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 4 0
5 2 1 0 0 1 0
3 1 1 0 1 1 0
5 0 3 1 0 2 0
4 1 0 0 0 1 0
3 0 2 1 1 0 0
4 0 1 0 0 2 0
4 1 2 1 0 0 0
3 0 0 0 0 1 0
McQuary, D
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 5 10 3 2 12 0
Batting
RBI: Spencer Henson , Josh Hatcher , Aaron Walters

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
2 1 0 1 3 0 0
5 1 1 1 0 2 0
5 1 2 1 0 0 0
3 0 0 0 2 1 0
4 0 1 0 1 1 0
3 1 1 0 2 0 0
0 0 0 0 0 0 0
3 0 1 0 0 1 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
3 0 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 6 3 9 8 0
Batting
HR: Chad Bible
RBI: Zack Zalesky , Ryan Novis , Chad Bible

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
McQuary, D 3.1 4 2 2 5 4 0 0 0 0 0
Sean Hughes 1.0 0 0 0 3 1 0 0 0 0 0
Noah Cordova 1.0 1 2 0 0 2 0 0 0 0 0
Nathan Bock 1.2 0 0 0 0 0 0 0 0 0 0
Bryce Tassin 2.0 1 0 0 1 1 0 0 0 0 0
Totals 9 6 4 2 9 8 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tevin Murray 5.0 6 4 3 1 10 0 0 0 0 0
Andrew Lopez 2.2 3 0 0 0 2 0 0 0 0 0
Tre Brown 0.1 0 0 0 0 0 0 0 0 0 0
Bret Ricklefs 1.0 1 1 0 1 0 0 0 0 0 0
Totals 9 10 5 3 2 12 0 0 0 0 0

Other Information