July 6, 2018 Mat-Su Miners at Peninsula Oilers

5

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
| Peninsula Oilers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Box Score
Mat-Su Miners
Peninsula Oilers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 5 | 10 | 4 | 3 | 4 | 0 |
Batting
RBI:
Austin Pinorini
, Josh Hatcher
, Aaron Walters
, Drew Swift
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 5 | 1 | 1 | 7 | 0 |
Batting
RBI:
Grant Wood
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Churchill | 7.0 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bock | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Tassin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Silva | 4.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Amrhein | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Owen | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Farris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 10 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
