July 3, 2018 Anchorage Bucs at Mat-Su Miners

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 |
| Mat-Su Miners | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | x | 3 | 8 | 0 |
Box Score
Anchorage Bucs
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 0 | 8 | 0 | 4 | 8 | 0 |
Baserunning
SB:
Jace VanDeBrake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jump, H
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
McQuary, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 3 | 8 | 3 | 2 | 3 | 0 |
Batting
RBI:
Austin Pinorini
, Caleb Van Blake
, Jump, H
Baserunning
SB:
Drew Swift
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Price | 6.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adam Seminaris | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Haley | 6.0 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| McQuary, D | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Emond | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryce Tassin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
