July 2, 2018 Chugiak-Eagle River Chinooks at Mat-Su Miners

0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Mat-Su Miners | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | x | 6 | 8 | 0 |
Box Score
Chugiak-Eagle River Chinooks
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 0 | 3 | 0 | 2 | 13 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
|
Jump, H
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 6 | 8 | 4 | 3 | 8 | 0 |
Batting
RBI:
Caleb Van Blake (3)
, Spencer Henson
Baserunning
SB:
Tyler Bosetti
, Drew Swift
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Reklaitis | 4.1 | 6 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Honus Kindreich | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Whitman | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 8 | 6 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Lacy | 7.0 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle King | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
