June 29, 2018 Peninsula Oilers at Chugiak-Eagle River Chinooks

5
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 0 1 0 0 3 1 0 0 0 5 11 0
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 0 0 0 0 4 2

Box Score

Peninsula Oilers
Chugiak-Eagle River Chinooks

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 2 0 1 0
5 0 1 0 0 1 0
3 0 1 1 0 1 0
2 0 1 0 0 0 0
5 0 0 0 0 2 0
4 2 2 1 0 0 0
4 0 2 0 0 1 0
3 1 1 0 1 1 0
3 1 2 1 1 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 5 11 5 2 8 0
Batting
HR: Evan Berkey
RBI: Paul Kunst (2) , Grant Wood , Evan Berkey , Tyler Duke

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
2 0 0 0 2 1 0
0 0 0 0 0 0 0
4 0 0 0 0 2 0
4 0 1 0 0 2 0
2 0 1 0 2 0 0
3 0 0 0 0 1 0
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 0 4 0 4 10 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Woo 5.0 3 0 0 3 8 0 0 0 0 0
Justin Jaime 2.0 1 0 0 0 0 0 0 0 0 0
Bret Ricklefs 1.0 0 0 0 0 0 0 0 0 0 0
Andrew Lopez 1.0 0 0 0 1 2 0 0 0 0 0
Totals 9 4 0 0 4 10 0 0 0 0 0

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Anthony Becerra 4.1 5 4 4 2 4 0 0 0 0 0
Cole Whitman 3.2 4 1 1 0 4 0 0 0 0 0
Sam Brace 1.0 2 0 0 0 0 0 0 0 0 0
Totals 9.3 11 5 5 2 8 0 0 0 0 0

Other Information