June 28, 2018 Anchorage Bucs at Anchorage Glacier Pilots

2
0
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 0 0 0 0 1 0 1 0 2 5 0
Anchorage Glacier Pilots 0 0 0 0 0 0 0 0 0 0 3 1

Box Score

Anchorage Bucs
Anchorage Glacier Pilots

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
3 1 0 0 0 1 0
4 0 0 0 0 3 0
4 1 2 0 0 1 0
3 0 2 1 1 0 0
4 0 1 1 0 0 0
3 0 0 0 1 0 0
3 0 0 0 1 0 0
4 0 0 0 0 0 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 2 5 2 3 6 0
Batting
RBI: JC Correa , Tanner Tredaway
Baserunning
SB: Tanner Tredaway

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 0 0 0 0 1 0
3 0 1 0 1 1 0
3 0 0 0 1 1 0
3 0 0 0 1 0 0
3 0 1 0 0 0 0
0 0 0 0 1 0 0
3 0 0 0 0 2 0
1 0 0 0 0 1 0
1 0 0 0 2 0 0
1 0 0 0 0 0 0
Wells, C
3 0 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 0 3 0 6 7 0
Baserunning
SB: Garrett Kocis

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Preston Snavely 5.0 2 0 0 3 4 0 0 0 0 0
Grant Cox 3.0 1 0 0 2 2 0 0 0 0 0
Adrian Mardueno 1.0 0 0 0 1 1 0 0 0 0 0
Totals 9 3 0 0 6 7 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jed Moscot 7.0 3 1 0 3 5 0 0 0 0 0
Alex Stiegler 1.0 2 1 1 0 1 0 0 0 0 0
Cody Curfman 1.0 0 0 0 0 0 0 0 0 0 0
Totals 9 5 2 1 3 6 0 0 0 0 0

Other Information