June 24, 2018 Anchorage Bucs at Anchorage Glacier Pilots

3

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
| Anchorage Glacier Pilots | 2 | 1 | 2 | 0 | 2 | 3 | x | 10 | 10 | 0 |
Box Score
Anchorage Bucs
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 3 | 3 | 7 | 9 | 0 |
Batting
HR:
JC Correa
RBI:
JC Correa (3)
Baserunning
SB:
Brennan Breaux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Wells, C
|
3 | 0 | 0 | 0 | 0 | 2 | 0 |
|
McAlister, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 10 | 10 | 7 | 7 | 8 | 0 |
Batting
RBI:
Jake Cosgrove
, Breydon Daniel
, Dominic Foscalina (3)
, Mikey Gangwish
, Marc Mumper
Baserunning
SB:
Jake Cosgrove
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey OSullivan | 3.0 | 5 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Flores | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tommy Koloski | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| McAlister, T | 4.2 | 3 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cody Curfman | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Stiegler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 3 | 3 | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
