June 23, 2018 Chugiak-Eagle River Chinooks at Peninsula Oilers

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 0 0 3 0 0 3 9 1
Peninsula Oilers 1 0 0 0 0 0 0 0 1 2 6 1

Box Score

Chugiak-Eagle River Chinooks
Peninsula Oilers

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 1 0
4 1 0 0 0 3 0
5 0 2 1 0 1 0
3 0 1 2 2 0 0
5 0 1 0 0 4 0
3 0 1 0 1 2 0
4 0 1 0 0 2 0
3 0 1 0 1 0 0
4 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 35 3 9 3 5 15 0
Batting
RBI: Bailey Collins , Jordan Wharton (2)
Baserunning
SB: Jordan Wharton , Seth Ballenger

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
4 0 0 0 0 0 0
4 2 2 1 0 0 0
4 0 0 0 0 3 0
4 0 0 0 0 3 0
4 0 1 1 0 2 0
0 0 0 0 0 0 0
4 0 1 0 0 1 0
3 0 1 0 0 1 0
3 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 6 2 0 12 0
Batting
HR: Ryan Koch
RBI: Ryan Koch , Michael Yourg
Baserunning
SB: Paul Kunst

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Pope 6.0 4 1 1 0 7 0 0 0 0 0
Sam Brace 2.0 0 0 0 0 4 0 0 0 0 0
River Carbone 1.0 2 1 1 0 1 0 0 0 0 0
Totals 9 6 2 2 0 12 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tevin Murray 5.1 2 0 0 4 8 0 0 0 0 0
Calvin Farris 1.2 5 3 3 0 3 0 0 0 0 0
Tre Brown 1.0 2 0 0 1 2 0 0 0 0 0
Brian Leonhardt 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9.299999999999997 9 3 3 5 15 0 0 0 0 0

Other Information