June 20, 2018 Chugiak-Eagle River Chinooks at Peninsula Oilers

1
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 0 0 0 0 1 0 0 0 0 1 3 1
Peninsula Oilers 2 0 0 6 1 0 0 0 x 9 8 1

Box Score

Chugiak-Eagle River Chinooks
Peninsula Oilers

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
3 0 0 0 1 1 0
4 0 0 0 0 2 0
3 0 0 0 0 1 0
1 0 0 0 0 0 0
4 0 1 0 0 0 0
3 0 0 0 0 0 0
3 1 1 0 0 1 0
3 0 1 1 0 1 0
2 0 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 1 3 1 2 6 0
Batting
RBI: J Paul Fullerton

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
3 2 1 1 2 0 0
4 1 1 2 0 0 0
2 1 1 1 1 0 0
3 0 1 2 1 1 0
2 1 0 0 2 1 0
4 0 1 1 0 1 0
4 1 1 0 0 1 0
3 2 1 0 1 0 0
4 1 1 1 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 9 8 8 7 4 0
Batting
RBI: Evan Berkey , Ryan Novis (2) , Ryan Koch , Grant Wood (2) , Brian Leonhardt , Matthew Kirk

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Barker 3.1 5 8 8 6 1 0 0 0 0 0
River Carbone 2.2 3 1 1 1 1 0 0 0 0 0
Luke VanDover 2.0 0 0 0 0 2 0 0 0 0 0
Totals 8 8 9 9 7 4 0 0 0 0 0

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Woo 5.0 3 1 1 1 3 0 0 0 0 0
Calvin Farris 2.0 0 0 0 1 2 0 0 0 0 0
Andrew Lopez 2.0 0 0 0 0 1 0 0 0 0 0
Totals 9 3 1 1 2 6 0 0 0 0 0

Other Information