June 19, 2018 Chugiak-Eagle River Chinooks at Mat-Su Miners

4
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Chugiak-Eagle River Chinooks 0 4 0 0 0 0 0 4 5 0
Mat-Su Miners 0 3 1 0 1 0 x 5 6 0

Box Score

Chugiak-Eagle River Chinooks
Mat-Su Miners

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 0 1 3 1 1 0
3 0 0 0 1 1 0
2 0 0 0 2 0 0
4 0 1 0 0 0 0
3 1 0 0 1 2 0
3 1 2 0 0 0 0
3 0 1 0 0 1 0
1 1 0 0 1 1 0
1 0 0 0 0 0 0
2 1 0 1 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 4 5 4 7 8 0
Batting
RBI: Seth Ballenger (3) , Anthony Forte

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 1 0 0
0 0 0 0 0 0 0
4 0 0 0 0 2 0
2 1 1 0 1 1 0
Jump, H
3 0 2 1 0 0 0
1 1 0 0 0 0 0
2 1 1 1 1 1 0
2 1 1 0 0 0 0
Owen, B
3 0 0 0 0 2 0
3 1 1 3 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 23 5 6 5 3 6 0
Batting
HR: Kona Quiggle
RBI: Jump, H , Aaron Walters , Kona Quiggle (3)
Baserunning
SB: Tyler Bosetti

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Larson Kindreich 4.0 4 4 4 3 4 0 0 0 0 0
Andrew Almquist 1.0 2 1 1 0 2 0 0 0 0 0
River Carbone 1.0 0 0 0 0 0 0 0 0 0 0
Totals 6 6 5 5 3 6 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jake Terry 1.1 1 3 3 4 1 0 0 0 0 0
Ian Churchill 3.2 3 1 1 2 4 0 0 0 0 0
Nathan Bock 2.0 1 0 0 1 3 0 0 0 0 0
Totals 7.000000000000001 5 4 4 7 8 0 0 0 0 0

Other Information