June 19, 2018 Anchorage Glacier Pilots at Anchorage Bucs

5

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 1 |
| Anchorage Bucs | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Anchorage Glacier Pilots
Anchorage Bucs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Wells, C
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 3 | 4 | 8 | 0 |
Batting
RBI:
Jordan Arruda (2)
, Marc Mumper
Baserunning
SB:
Jordan Arruda
, Emilio Nogales
, Marc Mumper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 8 | 3 | 4 | 8 | 0 |
Batting
RBI:
Daniel Fredrickson
, Brennan Breaux (2)
Baserunning
SB:
Konnor Zickefoose
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Fitka | 5.0 | 6 | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tucker Plouffe | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hodgett | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Stiegler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Price | 5.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tommy Koloski | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wullenweber | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Flores | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
