June 18, 2018 Peninsula Oilers at Anchorage Glacier Pilots

10

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peninsula Oilers | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 8 | 1 |
| Anchorage Glacier Pilots | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 | 10 | 1 |
Box Score
Peninsula Oilers
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 4 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 10 | 8 | 9 | 5 | 5 | 0 |
Batting
HR:
Ryan Koch
RBI:
Paul Kunst
, Ryan Novis
, Ryan Koch (4)
, Grant Wood
, Michael Yourg
, John Mackay
Baserunning
SB:
Grant Wood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
Wells, C
|
4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Mizrahi, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 6 | 10 | 6 | 6 | 2 | 0 |
Batting
HR:
Zach Presno
RBI:
Zach Presno
, Elliott Curtis
, Emilio Nogales
, Wells, C
, Dominic Foscalina (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Winston | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lopez | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Leonhardt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jaime | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bret Ricklefs | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Jarrard | 3.0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Curfman | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Moore | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mizrahi, A | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Kocis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Stiegler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 10 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
