June 14, 2018 Anchorage Bucs at Mat-Su Miners

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Bucs | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| Mat-Su Miners | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | 8 | 11 | 2 |
Box Score
Anchorage Bucs
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 5 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
Stankiewicz, D
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 5 | 6 | 2 | 4 | 9 | 0 |
Batting
RBI:
Willy Escala
, Jake Vieth
Baserunning
SB:
Jace VanDeBrake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
Owen, B
|
0 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Jump, H
|
5 | 0 | 2 | 3 | 0 | 1 | 0 |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 8 | 11 | 7 | 4 | 7 | 0 |
Batting
RBI:
Drew Swift
, Jump, H (3)
, David Avitia-Duarte (2)
, Tyler Bosetti
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Snavely | 4.0 | 7 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Segal | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ledgend Smith | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 8 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Lacy | 4.1 | 5 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bock | 2.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malachi Emond | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bryce Tassin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 6 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
