June 13, 2018 Peninsula Oilers at Mat-Su Miners

3
2
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Peninsula Oilers 0 0 0 0 0 2 0 0 0 1 3 5 1
Mat-Su Miners 0 0 2 0 0 0 0 0 0 0 2 5 1

Box Score

Peninsula Oilers
Mat-Su Miners

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 0 0
4 0 1 0 0 0 0
4 0 0 0 0 1 0
3 0 0 0 0 2 0
3 0 1 0 0 1 0
1 1 0 0 0 0 0
3 0 0 0 0 1 0
1 0 0 0 0 1 0
3 1 1 0 0 0 0
4 0 1 0 0 0 0
4 0 0 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 3 5 1 0 7 0
Batting
RBI: Bryce Begell
Baserunning
SB: Paul Kunst

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 0 0 0 0 0
3 0 0 0 0 0 0
4 0 1 2 0 0 0
Jump, H
4 0 0 0 0 0 0
4 0 1 0 0 1 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
Owen, B
4 1 1 0 0 1 0
1 0 0 0 0 0 0
1 0 1 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 2 5 2 1 3 0
Batting
RBI: Spencer Henson (2)

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Mike Lopez 6.0 3 2 0 0 1 0 0 0 0 0
Calvin Farris 1.0 0 0 0 0 0 0 0 0 0 0
Andrew Lopez 3.0 2 0 0 1 2 0 0 0 0 0
Totals 10 5 2 0 1 3 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Josh Haley 6.0 3 2 1 0 4 0 0 0 0 0
Nathan Bock 2.0 1 0 0 0 2 0 0 0 0 0
Bryce Tassin 1.0 0 0 0 0 0 0 0 0 0 0
Kyle King 0.1 0 1 1 0 0 0 0 0 0 0
Sean Hughes 0.2 1 0 0 0 1 0 0 0 0 0
Totals 10 5 3 2 0 7 0 0 0 0 0

Other Information