June 10, 2018 Anchorage Glacier Pilots at Mat-Su Miners

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anchorage Glacier Pilots | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Mat-Su Miners | 5 | 1 | 2 | 0 | 0 | 0 | x | 8 | 9 | 0 |
Box Score
Anchorage Glacier Pilots
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 1 | 2 | 1 | 5 | 6 | 0 |
Batting
RBI:
Zach Presno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 3 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Jump, H
|
4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
|
Owen, B
|
3 | 1 | 0 | 1 | 1 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 9 | 6 | 6 | 4 | 0 |
Batting
RBI:
Danny Wright (2)
, Jump, H (2)
, Kona Quiggle
, Owen, B
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Foscalina | 3.0 | 7 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Parker | 3.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 9 | 8 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Corrigan | 4.0 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Haley | 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
