June 8, 2018 Mat-Su Miners at Anchorage Glacier Pilots

1

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mat-Su Miners | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Anchorage Glacier Pilots | 0 | 5 | 0 | 0 | 0 | 0 | x | 5 | 6 | 1 |
Box Score
Mat-Su Miners
Anchorage Glacier Pilots
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Owen, B
|
3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Jump, H
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 5 | 0 | 2 | 5 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 6 | 5 | 3 | 1 | 0 |
Batting
RBI:
Jordan Arruda
, Elliott Curtis
, Mikey Gangwish
, Dominic Foscalina (2)
Baserunning
SB:
Aaron McCann
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Butcher | 5.0 | 6 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hank Boyer | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zechariah Jarrard | 6.0 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alex Stiegler | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
