June 7, 2018 Chugiak-Eagle River Chinooks at Mat-Su Miners

1
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chugiak-Eagle River Chinooks 1 0 0 0 0 0 0 0 0 1 3 2
Mat-Su Miners 0 0 4 0 0 0 0 2 x 6 8 3

Box Score

Chugiak-Eagle River Chinooks
Mat-Su Miners

Chugiak-Eagle River Chinooks Batters

Hitters AB R H RBI BB SO LOB
3 0 0 0 2 1 0
5 1 2 0 0 0 0
3 0 1 1 2 1 0
4 0 0 0 0 1 0
4 0 0 0 0 2 0
2 0 0 0 1 1 0
3 0 0 0 1 1 0
3 0 0 0 0 0 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 3 1 6 8 0
Batting
RBI: Jordan Wharton
Baserunning
SB: Bailey Collins

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 2 0 0 1 0
Owen, B
3 0 0 0 1 0 0
3 1 1 1 1 1 0
4 2 1 1 0 0 0
4 1 2 1 0 1 0
4 0 1 1 0 1 0
4 0 1 0 0 1 0
4 0 0 0 0 4 0
2 1 0 0 0 1 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
Totals 33 6 8 4 2 11 0
Batting
RBI: David Avitia-Duarte , Danny Wright , Kona Quiggle , Connor Denning
Baserunning
SB: Drew Swift , Brayden Merritt

Chugiak-Eagle River Chinooks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Bryan Pope 2.1 5 4 2 0 2 0 0 0 0 0
Andrew Almquist 2.2 0 0 0 0 5 0 0 0 0 0
Sam Brace 2.0 1 0 0 1 2 0 0 0 0 0
River Carbone 1.0 2 2 2 1 2 0 0 0 0 0
Totals 8 8 6 4 2 11 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nolan Monaghan 4.0 2 1 1 2 5 0 0 0 0 0
Kyle King 3.0 1 0 0 2 0 0 0 0 0 0
Nathan Bock 2.0 0 0 0 2 3 0 0 0 0 0
Totals 9 3 1 1 6 8 0 0 0 0 0

Other Information