July 11, 2016 Anchorage Glacier Pilots at Mat-Su Miners

4
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 2 0 0 0 0 2 0 0 0 4 8 2
Mat-Su Miners 4 0 0 0 0 0 3 0 x 7 10 3

Box Score

Anchorage Glacier Pilots
Mat-Su Miners

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 2 0
3 1 1 0 1 0 0
3 0 2 1 1 1 0
3 0 0 1 0 1 0
4 0 0 0 0 1 0
4 0 0 0 0 0 0
4 1 1 0 0 0 0
3 1 1 0 1 1 0
4 0 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 4 8 3 3 7 0
Batting
RBI: Joe Gillette , Tyler Walters , Dalton Hurd
Baserunning
SB: Joe Gillette

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 2 0
4 1 1 0 1 2 0
4 1 2 0 0 0 0
3 2 1 0 2 1 0
4 1 0 0 0 1 0
3 1 2 5 1 0 0
3 0 1 1 1 0 0
4 0 1 0 0 0 0
3 0 1 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 7 10 6 6 7 0
Batting
RBI: Jake Scudder (5) , Angelo Armenta
Baserunning
SB: Jake Scudder (2) , Angelo Armenta

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kirk Morgan 4.0 5 4 0 2 5 0 0 0 0 0
Jack Labosky 2.1 4 2 2 0 2 0 0 0 0 0
Andy Rohloff 1.2 1 1 1 4 0 0 0 0 0 0
Totals 8 10 7 3 6 7 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Stephen Kolek 5.2 8 4 3 2 2 0 0 0 0 0
Tyler Wyatt 2.1 0 0 0 1 3 0 0 0 0 0
Jordan Floyd 1.0 0 0 0 0 2 0 0 0 0 0
Totals 9 8 4 3 3 7 0 0 0 0 0

Other Information