July 8, 2016 Anchorage Bucs at Mat-Su Miners

6
5
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Anchorage Bucs 0 0 1 1 0 3 0 0 0 0 1 6 9 1
Mat-Su Miners 3 0 0 1 0 0 0 1 0 0 0 5 10 0

Box Score

Anchorage Bucs
Mat-Su Miners

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
5 0 2 1 0 2 0
5 1 1 0 0 1 0
5 1 1 0 0 1 0
5 1 1 0 0 2 0
5 1 2 1 0 1 0
5 1 2 2 0 2 0
3 1 0 1 2 0 0
2 0 0 0 0 2 0
2 0 0 0 0 1 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
4 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 42 6 9 5 2 14 0
Batting
HR: McCarthy Tatum
RBI: Alan Trejo , Bryant Harris , McCarthy Tatum (2) , Alex Guenette

Mat-Su Miners Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 2 0
5 1 2 0 0 2 0
3 1 1 0 1 2 0
3 0 1 2 1 1 0
1 1 0 0 0 0 0
4 0 1 0 0 1 0
3 0 1 1 0 0 0
1 0 0 0 0 0 0
5 1 1 0 0 0 0
5 0 1 1 0 1 0
3 0 1 0 0 1 0
0 0 0 0 0 0 0
1 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 39 5 10 4 2 10 0
Batting
RBI: Michael Donadio (2) , Jake Scudder , Jacob Hughey
Baserunning
SB: Scooter Bynum

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Drew Gooch 4.2 6 4 4 1 5 0 0 0 0 0
Justin Mulvaney 1.1 1 0 0 0 1 0 0 0 0 0
Michael Flynn 1.0 1 0 0 0 1 0 0 0 0 0
Daniel Bies 1.0 1 1 0 1 1 0 0 0 0 0
Chris Rivera 3.0 1 0 0 0 2 0 0 0 0 0
Totals 11 10 5 4 2 10 0 0 0 0 0

Mat-Su Miners Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Trent Shelton 6.0 5 5 4 1 9 0 0 0 0 0
Mick Vorhof 3.0 0 0 0 0 2 0 0 0 0 0
Jordan Floyd 2.0 4 1 1 1 3 0 0 0 0 0
Totals 11 9 6 5 2 14 0 0 0 0 0

Other Information