July 7, 2016 Chugiak-Eagle River Chinooks at Mat-Su Miners

4

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chugiak-Eagle River Chinooks | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 |
| Mat-Su Miners | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Box Score
Chugiak-Eagle River Chinooks
Mat-Su Miners
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
Mallard, M
|
3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 1 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Popylisen, G
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 4 | 7 | 4 | 6 | 13 | 0 |
Batting
RBI:
Will Bass
, Mallard, M
, Tim Millard
, Ethan Wiskur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 1 | 1 | 3 | 7 | 0 |
Batting
HR:
Andy Cosgrove
RBI:
Andy Cosgrove
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Batten | 6.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brody Harris | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston White | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Deason | 2.1 | 3 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Gage OBrien | 4.2 | 3 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gage Burland | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Floyd | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 4 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
