July 7, 2016 Peninsula Oilers at Anchorage Glacier Pilots

2
10
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Peninsula Oilers 2 0 0 0 0 0 0 0 0 2 9 2
Anchorage Glacier Pilots 0 5 1 0 1 2 1 0 x 10 11 1

Box Score

Peninsula Oilers
Anchorage Glacier Pilots

Peninsula Oilers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 0 0 0 0
3 1 2 0 1 0 0
4 0 1 1 0 1 0
2 0 1 1 1 0 0
4 0 1 0 0 2 0
4 0 1 0 0 1 0
3 0 0 0 0 1 0
1 0 1 0 0 0 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 9 2 2 6 0
Batting
RBI: Brody Wofford , Seth DeWitt
Baserunning
SB: Jonathan Washam , Marshall Boggs

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 1 1 0
Perkins, R
0 0 0 0 0 0 0
4 2 2 3 1 0 0
4 0 1 0 0 1 0
1 0 0 0 0 1 0
3 0 0 1 1 0 0
0 0 0 0 1 0 0
4 1 0 1 0 0 0
1 0 0 0 0 0 0
2 2 1 0 1 0 0
2 0 1 1 0 1 0
0 0 0 0 0 0 0
2 1 0 0 1 1 0
4 1 3 3 0 0 0
2 1 1 0 1 0 0
1 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 10 11 9 7 5 0
Batting
RBI: Dashawn Keirsey Jr. (3) , Tyler Walters , Tanner Sanders , Jack Gerstenmaier , Duke Kinamon (3)
Baserunning
SB: Dashawn Keirsey Jr. (3) , Tanner Sanders , Jack Gerstenmaier , Jeremiah Burks , Dalton Hurd (2)

Peninsula Oilers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Zack Hamilton 4.2 7 7 6 4 3 0 0 0 0 0
Tyler Shumpert 2.1 4 3 1 2 1 0 0 0 0 0
Justin Montgomery 1.0 0 0 0 1 1 0 0 0 0 0
Totals 8 11 10 7 7 5 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Weston Rivers 5.0 8 2 2 2 5 0 0 0 0 0
Jack Labosky 3.0 0 0 0 0 1 0 0 0 0 0
Andy Rohloff 1.0 1 0 0 0 0 0 0 0 0 0
Totals 9 9 2 2 2 6 0 0 0 0 0

Other Information