July 4, 2016 Anchorage Bucs at Anchorage Glacier Pilots

10
0
Line Score
Final 1 2 3 4 5 6 7 R H E
Anchorage Bucs 6 0 4 0 0 0 0 10 11 0
Anchorage Glacier Pilots 0 0 0 0 0 0 0 0 3 1

Box Score

Anchorage Bucs
Anchorage Glacier Pilots

Anchorage Bucs Batters

Hitters AB R H RBI BB SO LOB
4 1 2 3 0 0 0
1 0 0 0 0 0 0
5 2 3 0 0 1 0
2 1 0 0 0 1 0
0 0 0 0 0 0 0
3 1 1 1 0 0 0
1 0 0 0 0 1 0
Stoelke, L
2 1 1 2 0 0 0
1 0 0 0 1 1 0
4 1 1 0 0 0 0
4 0 1 0 0 1 0
3 2 1 0 1 0 0
3 1 1 2 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 33 10 11 8 3 6 0
Batting
RBI: Alan Trejo (3) , Kody Reynolds , Stoelke, L (2) , Willy Homza (2)
Baserunning
SB: McCarthy Tatum , Alex Guenette

Anchorage Glacier Pilots Batters

Hitters AB R H RBI BB SO LOB
3 0 1 0 0 2 0
3 0 0 0 0 2 0
3 0 0 0 0 1 0
3 0 0 0 0 1 0
2 0 0 0 1 0 0
Perkins, R
0 0 0 0 0 0 0
3 0 1 0 0 1 0
3 0 1 0 0 0 0
1 0 0 0 0 1 0
2 0 0 0 0 1 0
2 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 0 3 0 1 11 0

Anchorage Bucs Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Angel Landazuri 5.0 2 0 0 0 9 0 0 0 0 0
Zach Ferntheil 2.0 1 0 0 1 2 0 0 0 0 0
Totals 7 3 0 0 1 11 0 0 0 0 0

Anchorage Glacier Pilots Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Christian Martinek 0.2 4 6 6 2 1 0 0 0 0 0
Fred Schlichtholz 1.2 4 3 3 0 1 0 0 0 0 0
Andy Rohloff 0.1 1 1 0 0 1 0 0 0 0 0
Nick Oar 3.1 2 0 0 1 2 0 0 0 0 0
Kirk Morgan 1.0 0 0 0 0 1 0 0 0 0 0
Totals 7 11 10 9 3 6 0 0 0 0 0

Other Information